Winning products
Products that stores keep advertising on Facebook and Instagram, ranked by how long their ads have run. Real ad data, never guessed sales.
1,340 products from 400 brands have live ads that have run 30 days or more. Updated 31 Oct 2026.
By category
Top 50 across all categories
| # | Product | Category | Live ads | First ad | Longest ad |
|---|---|---|---|---|---|
| 1 | Haircare and ayurveda | 2 | 15 Jun 2023 | 1,234 days | |
| 2 | Haircare and ayurveda | 2 | 14 Jul 2023 | 1,205 days | |
| 3 | Fragrance and accessories | 1 | 30 Aug 2023 | 1,158 days | |
| 4 | Men's fashion | 8 | 25 Sept 2023 | 1,132 days | |
| 5 | Men's fashion | 1 | 5 Mar 2024 | 970 days | |
| 6 | Skincare and beauty | 6 | 10 Apr 2024 | 934 days | |
| 7 | Skincare and beauty | 4 | 10 Apr 2024 | 934 days | |
| 8 | Footwear and bags | 8 | 8 May 2024 | 906 days | |
| 9 | Skincare and beauty | 8 | 22 May 2024 | 892 days | |
| 10 | Skincare and beauty | 1 | 22 May 2024 | 892 days | |
| 11 | Footwear and bags | 14 | 23 May 2024 | 891 days | |
| 12 | Skincare and beauty | 16 | 12 Jun 2024 | 871 days | |
| 13 | Skincare and beauty | 1 | 12 Jun 2024 | 871 days | |
| 14 | Skincare and beauty | 1 | 1 Jul 2024 | 852 days | |
| 15 | Men's fashion | 1 | 3 Jul 2024 | 850 days | |
| 16 | Skincare and beauty | 1 | 31 Jul 2024 | 822 days | |
| 17 | Skincare and beauty | 3 | 26 Aug 2024 | 796 days | |
| 18 | Women's ethnic wear | 1 | 19 Sept 2024 | 772 days | |
| 19 | Footwear and bags | 16 | 1 Oct 2024 | 760 days | |
| 20 | Footwear and bags | 4 | 28 Oct 2024 | 733 days | |
| 21 | Jewellery | 45 | 7 Nov 2024 | 723 days | |
| 22 | Skincare and beauty | 2 | 7 Nov 2024 | 723 days | |
| 23 | Footwear and bags | 2 | 10 Nov 2024 | 720 days | |
| 24 | Footwear and bags | 1 | 10 Jan 2025 | 659 days | |
| 25 | Skincare and beauty | 16 | 30 Jan 2025 | 639 days | |
| 26 | Skincare and beauty | 15 | 30 Jan 2025 | 639 days | |
| 27 | Jewellery | 3 | 9 Feb 2025 | 629 days | |
| 28 | Haircare and ayurveda | 21 | 26 Feb 2025 | 612 days | |
| 29 | Jewellery | 55 | 15 Mar 2025 | 595 days | |
| 30 | Jewellery | 3 | 5 Apr 2025 | 574 days | |
| 31 | Jewellery | 2 | 12 Apr 2025 | 567 days | |
| 32 | Food and snacks | 2 | 19 Apr 2025 | 560 days | |
| 33 | Jewellery | 6 | 22 Apr 2025 | 557 days | |
| 34 | Food and snacks | 1 | 28 Apr 2025 | 551 days | |
| 35 | Skincare and beauty | 15 | 30 Apr 2025 | 549 days | |
| 36 | Fragrance and accessories | 2 | 8 May 2025 | 541 days | |
| 37 | Skincare and beauty | 6 | 16 May 2025 | 533 days | |
| 38 | Home decor | 6 | 23 May 2025 | 526 days | |
| 39 | Fragrance and accessories | 16 | 25 May 2025 | 524 days | |
| 40 | Food and snacks | 3 | 6 Jun 2025 | 512 days | |
| 41 | Footwear and bags | 2 | 9 Jun 2025 | 509 days | |
| 42 | Footwear and bags | 1 | 10 Jun 2025 | 508 days | |
| 43 | Footwear and bags | 6 | 12 Jun 2025 | 506 days | |
| 44 | Fragrance and accessories | 3 | 13 Jun 2025 | 505 days | |
| 45 | Footwear and bags | 1 | 14 Jun 2025 | 504 days | |
| 46 | Footwear and bags | 4 | 17 Jun 2025 | 501 days | |
| 47 | Footwear and bags | 2 | 18 Jun 2025 | 500 days | |
| 48 | Haircare and ayurveda | 18 | 19 Jun 2025 | 499 days | |
| 49 | Haircare and ayurveda | 1 | 19 Jun 2025 | 499 days | |
| 50 | Fragrance and accessories | 7 | 25 Jun 2025 | 493 days |
A product here is a product page that a store sends Facebook and Instagram ads to. We list products whose ads have been running for at least 30 days: a long run is a research signal, not proof of sales. We don't know their sales. Product names come from the store's own product link.

















































