
The unique universal formulas are made from a combination of natural oils, vitamins and minerals that are specially processed to work for every type of hair: from coarse and dry hair and scalp to all thinner types of hair.
Days running is the closest public signal of what works: brands usually stop ads that don't pay off. It is a research signal, not proof of sales.

The unique universal formulas are made from a combination of natural oils, vitamins and minerals that are specially processed to work for every type of hair: from coarse and dry hair and scalp to all thinner types of hair.

The unique universal formulas are made from a combination of natural oils, vitamins and minerals that are specially processed to work for every type of hair: from coarse and dry hair and scalp to all thinner types of hair.
Luxura sciences onion hair oil boosts hair growth & reduces hairfall.
Luxura Sciences Advanced Onion Hair Oil helps to reduce hair fall and provides strength to the hair making them thicker, softer and shiner.
Observer Winner, Best Eyewear in Best of Dallas.
Modern wall art in a huge variety of styles to suit every home and office.
With Doctors Trusted 👩⚕️👩⚕️Natural Ayurvedic Solution🌿🌿 tackle all your hair fall problems and give your hair the best treatment it deserves😄😄
Anti Grey Hair Oil ✅ Goodness of Only Herbs, Flowers, Seeds ✅ 2200+ Verified Reviews ✅ 1 Lakhs Users using oil everyday ✅ Research-based Ingredients ✅ - 100% Natural Ayush Certified - No Side Effects When Everything is Natural
Get your favourite premium dry fruits, muesli, seeds, dates & more at prices that you just can't beat!
Stay breezy through out the summers with our comfortable and trendy suit sets😍 Haven’t checked out the new summer collection yet?
💥📣43% ডিসকাউন্ট চলছে ⚡️ 👉বিস্তারিত জানতে পুরো ভিডিওটি দেখুন🥰 ✅ওয়ালেট বা মানিব্যাগ পুরুষের নিত্যসঙ্গী তাই আমাদের লেদার কালেকশনের নতুন অ্যাডিশন Genuine Cow Leather Wallet (Blackberry)।
Anti Grey Hair Oil ✅ Goodness of Only Herbs, Flowers, Seeds ✅ 2200+ Verified Reviews ✅ 1 Lakhs Users using oil everyday ✅ Research-based Ingredients ✅ - 100% Natural Ayush Certified - No Side Effects When Everything is Natural
super super recommended..
Shop The Latest Collection 🔥 Monsoon Sale Is Live.......
If you love the scent of oudh, we've got something special for you!
💎ZARKAN SILVER JEWELRY Extra10% Discount on Prepaid Orders.
Elevate Your Wardrobe with Men's Cargo Pants!
Elevate Your Wardrobe with Men's Cargo Pants!
Get a complete pair of prescription glasses starting at $0.98.
💥📣43% ডিসকাউন্ট চলছে ⚡️ 👉বিস্তারিত জানতে পুরো ভিডিওটি দেখুন🥰 ✅ওয়ালেট বা মানিব্যাগ পুরুষের নিত্যসঙ্গী তাই আমাদের লেদার কালেকশনের নতুন অ্যাডিশন Genuine Cow Leather Wallet (Blackberry)।
Sale is Live now - Cotton Fab @ Rs 99/mtr - Link in bio - @jaipurbazar.in This is the biggest sale on Cotton Fabrics from Jaipur Bazar.
Upgrade Your Style, Save the Planet!

"💥 COTTON LINEN SHIRT SLIM CASUAL (PACK OF 4) 🏷️ Just @1199/-"
| # | Ad | Format | Category | Started | Running |
|---|---|---|---|---|---|
| 1 | Image | Haircare and ayurveda | 24 Jan 2018 | 3,202 days | |
| 2 | Image | Haircare and ayurveda | 24 Jan 2018 | 3,202 days | |
| 3 | Dynamic | Haircare and ayurveda | 4 Aug 2021 | 1,914 days | |
| 4 | Dynamic | Haircare and ayurveda | 22 Sept 2021 | 1,865 days | |
| 5 | Carousel | Fragrance and accessories | 7 Oct 2021 | 1,850 days | |
| 6 | Catalogue | Home decor | 20 Apr 2022 | 1,655 days | |
| 7 | Catalogue | Haircare and ayurveda | 8 Jun 2023 | 1,241 days | |
| 8 | Video | Haircare and ayurveda | 15 Jun 2023 | 1,234 days | |
| 9 | Carousel | – | 25 Jun 2023 | 1,224 days | |
| 10 | Carousel | Women's ethnic wear | 30 Jun 2023 | 1,219 days | |
| 11 | Video | – | 9 Jul 2023 | 1,210 days | |
| 12 | Carousel | Haircare and ayurveda | 14 Jul 2023 | 1,205 days | |
| 13 | Video | Footwear and bags | 17 Aug 2023 | 1,171 days | |
| 14 | Dynamic | Women's ethnic wear | 17 Aug 2023 | 1,171 days | |
| 15 | Video | Fragrance and accessories | 30 Aug 2023 | 1,158 days | |
| 16 | Catalogue | Jewellery | 14 Sept 2023 | 1,143 days | |
| 17 | Carousel | Men's fashion | 25 Sept 2023 | 1,132 days | |
| 18 | Carousel | Men's fashion | 25 Sept 2023 | 1,132 days | |
| 19 | Catalogue | Fragrance and accessories | 5 Oct 2023 | 1,122 days | |
| 20 | Video | Kitchen and home | 10 Nov 2023 | 1,086 days | |
| 21 | Video | – | 8 Dec 2023 | 1,058 days | |
| 22 | Video | Women's ethnic wear | 27 Dec 2023 | 1,039 days | |
| 23 | Dynamic | Footwear and bags | 12 Jan 2024 | 1,023 days | |
| 24 | Image | Men's fashion | 5 Mar 2024 | 970 days | |
| 25 | Video | – | 28 Mar 2024 | 947 days | |
| 26 | Video | – | 31 Mar 2024 | 944 days | |
| 27 | Video | Skincare and beauty | 10 Apr 2024 | 934 days | |
| 28 | Video | Skincare and beauty | 10 Apr 2024 | 934 days | |
| 29 | Video | Home decor | 13 Apr 2024 | 931 days | |
| 30 | Video | Home decor | 13 Apr 2024 | 931 days | |
| 31 | Image | Footwear and bags | 8 May 2024 | 906 days | |
| 32 | Video | Footwear and bags | 23 May 2024 | 891 days | |
| 33 | Video | Car accessories | 13 Jun 2024 | 870 days | |
| 34 | Video | Car accessories | 15 Jun 2024 | 868 days | |
| 35 | Catalogue | Women's ethnic wear | 1 Jul 2024 | 852 days | |
| 36 | Image | Men's fashion | 3 Jul 2024 | 850 days | |
| 37 | Video | Women's western wear | 5 Jul 2024 | 848 days | |
| 38 | Video | Women's western wear | 8 Jul 2024 | 845 days | |
| 39 | Image | – | 23 Jul 2024 | 830 days | |
| 40 | Image | – | 23 Jul 2024 | 830 days | |
| 41 | Image | – | 3 Sept 2024 | 788 days | |
| 42 | Catalogue | Skincare and beauty | 4 Sept 2024 | 787 days | |
| 43 | Image | – | 8 Sept 2024 | 783 days | |
| 44 | Image | – | 10 Sept 2024 | 781 days | |
| 45 | Image | – | 13 Sept 2024 | 778 days | |
| 46 | Video | Men's fashion | 13 Sept 2024 | 778 days | |
| 47 | Video | Men's fashion | 13 Sept 2024 | 778 days | |
| 48 | Image | – | 19 Sept 2024 | 772 days | |
| 49 | Image | – | 19 Sept 2024 | 772 days | |
| 50 | Video | Women's ethnic wear | 19 Sept 2024 | 772 days | |
| 51 | Image | – | 19 Sept 2024 | 772 days | |
| 52 | Image | – | 19 Sept 2024 | 772 days | |
| 53 | Image | – | 23 Sept 2024 | 768 days | |
| 54 | Image | – | 5 Oct 2024 | 756 days | |
| 55 | Catalogue | Home decor | 7 Oct 2024 | 754 days | |
| 56 | Image | – | 12 Oct 2024 | 749 days | |
| 57 | Video | Home decor | 14 Oct 2024 | 747 days | |
| 58 | Video | Home decor | 14 Oct 2024 | 747 days | |
| 59 | Catalogue | Jewellery | 15 Oct 2024 | 746 days | |
| 60 | Catalogue | Skincare and beauty | 23 Oct 2024 | 738 days | |
| 61 | Image | – | 23 Oct 2024 | 738 days | |
| 62 | Dynamic | – | 26 Oct 2024 | 735 days | |
| 63 | Image | – | 6 Nov 2024 | 724 days | |
| 64 | Dynamic | Jewellery | 7 Nov 2024 | 723 days | |
| 65 | Dynamic | Jewellery | 7 Nov 2024 | 723 days | |
| 66 | Image | – | 12 Nov 2024 | 718 days | |
| 67 | Catalogue | Haircare and ayurveda | 15 Nov 2024 | 715 days | |
| 68 | Carousel | Haircare and ayurveda | 15 Nov 2024 | 715 days | |
| 69 | Video | Home decor | 7 Dec 2024 | 693 days | |
| 70 | Image | – | 8 Dec 2024 | 692 days | |
| 71 | Catalogue | Jewellery | 11 Dec 2024 | 689 days | |
| 72 | Video | Home decor | 11 Dec 2024 | 689 days | |
| 73 | Catalogue | Fragrance and accessories | 4 Jan 2025 | 665 days | |
| 74 | Image | Activewear and innerwear | 7 Jan 2025 | 662 days | |
| 75 | Image | – | 10 Jan 2025 | 659 days | |
| 76 | Video | Footwear and bags | 14 Jan 2025 | 655 days | |
| 77 | Video | Women's ethnic wear | 15 Jan 2025 | 654 days | |
| 78 | Image | – | 17 Jan 2025 | 652 days | |
| 79 | Image | Home decor | 19 Jan 2025 | 650 days | |
| 80 | Carousel | Skincare and beauty | 22 Jan 2025 | 647 days | |
| 81 | Dynamic | Skincare and beauty | 30 Jan 2025 | 639 days | |
| 82 | Dynamic | Skincare and beauty | 30 Jan 2025 | 639 days | |
| 83 | Video | Jewellery | 9 Feb 2025 | 629 days | |
| 84 | Video | Jewellery | 9 Feb 2025 | 629 days | |
| 85 | Video | Home decor | 9 Feb 2025 | 629 days | |
| 86 | Video | Home decor | 9 Feb 2025 | 629 days | |
| 87 | Carousel | Men's fashion | 10 Feb 2025 | 628 days | |
| 88 | Video | Gifts and handmade | 21 Feb 2025 | 617 days | |
| 89 | Dynamic | – | 23 Feb 2025 | 615 days | |
| 90 | Dynamic | Haircare and ayurveda | 26 Feb 2025 | 612 days | |
| 91 | Catalogue | Fragrance and accessories | 5 Mar 2025 | 605 days | |
| 92 | Dynamic | Haircare and ayurveda | 6 Mar 2025 | 604 days | |
| 93 | Image | Women's ethnic wear | 10 Mar 2025 | 600 days | |
| 94 | Video | Men's fashion | 13 Mar 2025 | 597 days | |
| 95 | Video | Footwear and bags | 20 Mar 2025 | 590 days | |
| 96 | Video | Footwear and bags | 20 Mar 2025 | 590 days | |
| 97 | Video | – | 26 Mar 2025 | 584 days | |
| 98 | Catalogue | Gifts and handmade | 7 Apr 2025 | 572 days | |
| 99 | Video | Men's fashion | 10 Apr 2025 | 569 days | |
| 100 | Video | Jewellery | 12 Apr 2025 | 567 days |
| Format | Live ads | Median days | 90th percentile |
|---|---|---|---|
| Video | 19,708 | 23 days | 142 days |
| Dynamic | 8,102 | 30 days | 155 days |
| Image | 4,735 | 17 days | 136 days |
| Catalogue | 4,021 | 28 days | 144 days |
| Carousel | 874 | 21 days | 179 days |
| Other | 16 | 53 days | 1,608 days |
Days running counts from the ad's start date in the Meta Ad Library to today (or the day it stopped), on the India calendar. How we measure it.