The drop is live.
Trending products and ads: December 2025
Built only from ads that started in December 2025. What brands are launching, not guesses about what sells.
Categories by new ads
| Category | New ads | November 2025 |
|---|---|---|
| Fragrance and accessories | 47 | 69 |
| Skincare and beauty | 47 | 38 |
| Women's ethnic wear | 46 | 42 |
| Jewellery | 38 | 44 |
| Kids' clothing | 16 | 17 |
| Home decor | 16 | 30 |
| Food and snacks | 13 | 16 |
| Men's fashion | 8 | 2 |
| Haircare and ayurveda | 7 | 11 |
| Women's western wear | 7 | 11 |
| Activewear and innerwear | 6 | 4 |
| Footwear and bags | 3 | 16 |
| Kitchen and home | 2 | 2 |
| Gifts and handmade | 1 | 1 |
Brands that launched the most new ads
Products with the most new ads
Winning productsNew ads already running 14+ days
Make the switch to healthier baby food with Millex Mother Root — specially formulated for infants aged 6–30 months.
New arrivals, classic comfort.
Give your immunity a natural lift with Millex Healthy Millet Mix!
This is not a factory-made chutney.
☎️ [contact] or www.rishikaherbals.com @rishikaherbals Kumkumadi Tailam పింపుల్స్ pigmention dark సర్కిల్ tan నల్ల మచ్చలు మంగు మచ్చలు లను తొలగించి మీ చర్మాన్ని ప్రకాశవంతంగా ఉంచుతుంది rishikaherbals వారి kumkumadi tailam & beauty soap ఇది 100% natural & 99% results ఉంటుంది ఎలాంటి సైడ్ effects ఉండవు క్యాష్ ఆన్ డెలివరీ అందుబాటు లో ఉంటుంది Suitable For All Skin types #skincare #faceglow #serum #cosmetics #kumkumadioil kumkumaditailam @rishikaherbals
India’s most-loved co-ord is back in stock!
Hey, this time, don't just shop, save extra with our amazing offer.

Hairfall needs more than just regular oils.
100% Original Leather Wallet - Belford England
In just 10 minutes, my skin was smooth and hair-free—plus, it’s completely painless!
✨ New Anarkali Suits Just Dropped!
Top new ads by days running
| # | Ad | Format | Category | Started | Running |
|---|---|---|---|---|---|
| 1 | Carousel | Women's western wear | 1 Dec 2025 | 334 days | |
| 2 | Video | Food and snacks | 1 Dec 2025 | 334 days | |
| 3 | Catalogue | Men's fashion | 2 Dec 2025 | 333 days | |
| 4 | Video | Food and snacks | 2 Dec 2025 | 333 days | |
| 5 | Video | Food and snacks | 2 Dec 2025 | 333 days | |
| 6 | Video | Skincare and beauty | 2 Dec 2025 | 333 days | |
| 7 | Catalogue | Men's fashion | 2 Dec 2025 | 333 days | |
| 8 | Video | Women's western wear | 3 Dec 2025 | 332 days | |
| 9 | Dynamic | Skincare and beauty | 3 Dec 2025 | 332 days | |
| 10 | Video | Food and snacks | 3 Dec 2025 | 332 days | |
| 11 | Dynamic | Skincare and beauty | 3 Dec 2025 | 332 days | |
| 12 | Image | Skincare and beauty | 3 Dec 2025 | 332 days | |
| 13 | Video | Footwear and bags | 3 Dec 2025 | 332 days | |
| 14 | Dynamic | Skincare and beauty | 3 Dec 2025 | 332 days | |
| 15 | Video | Skincare and beauty | 3 Dec 2025 | 332 days | |
| 16 | Dynamic | Skincare and beauty | 3 Dec 2025 | 332 days | |
| 17 | Dynamic | Skincare and beauty | 3 Dec 2025 | 332 days | |
| 18 | Dynamic | Skincare and beauty | 3 Dec 2025 | 332 days | |
| 19 | Dynamic | Skincare and beauty | 3 Dec 2025 | 332 days | |
| 20 | Dynamic | Skincare and beauty | 3 Dec 2025 | 332 days |
Other months: October 2026 · September 2026 · August 2026 · July 2026 · June 2026 · May 2026 · April 2026 · March 2026 · February 2026 · January 2026 · November 2025 · October 2025



















