---
title: "Nutella ads"
url: https://findwinningads.com/brands/nutella
updated: 2026-10-31T06:17:41.501Z
source: WinningAds (findwinningads.com), public Meta Ad Library data
---
# Nutella ads

Nutella (link.blinkit.com) is running 4 ads on Facebook and Instagram as of 31 Oct 2026. 4 started in the last 30 days. Its longest-running live ad started on 28 Oct 2026 and has run 3 days.

| Fact | Value |
| --- | --- |
| Category | Food and snacks |
| Advertising since | 28 Oct 2026 |
| Ads tracked | 4 |
| Running now | 4 |
| Stopped | 0 |
| New in 30 days | 4 |
| Longest-running live ad | 3 days |
| Website | link.blinkit.com |
| Facebook page | https://www.facebook.com/RanveerBrar/ |

## Longest-running ads

| # | Brand | Ad | Format | Started | Days running |
| --- | --- | --- | --- | --- | --- |
| 1 | [Nutella](https://findwinningads.com/brands/nutella) | [CHALLENGE ACCEPTED @nutellaindia Yeh rahi meri #NutellaWaliRangoli Dikhne mein कमाल aur ](https://findwinningads.com/ads/1125396566965325) | Video | 2026-10-28 | 3 |
| 2 | [Nutella](https://findwinningads.com/brands/nutella) | [CHALLENGE ACCEPTED @nutellaindia Yeh rahi meri #NutellaWaliRangoli Dikhne mein कमाल aur ](https://findwinningads.com/ads/1794875902487617) | Video | 2026-10-28 | 3 |
| 3 | [Nutella](https://findwinningads.com/brands/nutella) | [CHALLENGE ACCEPTED @nutellaindia Yeh rahi meri #NutellaWaliRangoli Dikhne mein कमाल aur ](https://findwinningads.com/ads/3016549415353791) | Video | 2026-10-28 | 3 |
| 4 | [Nutella](https://findwinningads.com/brands/nutella) | [CHALLENGE ACCEPTED @nutellaindia Yeh rahi meri #NutellaWaliRangoli Dikhne mein कमाल aur ](https://findwinningads.com/ads/4077836299013323) | Video | 2026-10-28 | 3 |
