---
title: "NEWME dynamic ad, 42 days running"
url: https://findwinningads.com/ads/29343604195239572
updated: 2026-10-31T05:31:07.981Z
source: WinningAds (findwinningads.com), public Meta Ad Library data
---
# NEWME dynamic ad, 42 days running

NEWME has run this dynamic ad on Facebook and Instagram and Messenger and Threads since 19 Sept 2026: 42 days, still running.

| Fact | Value |
| --- | --- |
| Brand | [NEWME](https://findwinningads.com/brands/newme) |
| Started | 19 Sept 2026 |
| Ended | Still running |
| Days running | 42 |
| Format | Catalogue |
| Versions | Not shown |
| Platforms | FACEBOOK, INSTAGRAM, MESSENGER, THREADS |
| Sends people to | website |
| Category | Women's western wear |
| Meta Ad Library | https://www.facebook.com/ads/library/?id=29343604195239572 |

**Headline:** ₹999.00|Brown Polka Dot Tie-Up Swimwear Set

**Ad text:**

Trendiest fits for your unmatched aura - Get the NEWME's hottest bestsellers right away

**Goes to:** https://newme.asia/
