---
title: "Tira Beauty dynamic ad, 36 days run"
url: https://findwinningads.com/ads/2773423573015689
updated: 2026-10-31T08:07:41.488Z
source: WinningAds (findwinningads.com), public Meta Ad Library data
---
# Tira Beauty dynamic ad, 36 days run

Tira Beauty has run this dynamic ad on Facebook and Instagram and Audience Network and Threads since 18 Mar 2026: 36 days, stopped on 23 Apr 2026.

| Fact | Value |
| --- | --- |
| Brand | [Tira Beauty](https://findwinningads.com/brands/tira-beauty) |
| Started | 18 Mar 2026 |
| Ended | 23 Apr 2026 |
| Days running | 36 |
| Format | Catalogue |
| Versions | Not shown |
| Platforms | FACEBOOK, INSTAGRAM, AUDIENCE_NETWORK, THREADS |
| Sends people to | website |
| Category | Beauty and skincare |
| Meta Ad Library | https://www.facebook.com/ads/library/?id=2773423573015689 |

**Headline:** ₹899 | L'Oreal Paris Rouge Signature Matte Liquid Lipstick - 128 I Decide (7g)

**Ad text:**

Hot off the shelf: Shop daily picks, thoughtful finds, routine faves & all things beauty on Tira💌

**Goes to:** https://www.tirabeauty.com/
