---
title: "Bonkers Corner dynamic ad, 15 days running"
url: https://findwinningads.com/ads/2587646965082228
updated: 2026-10-31T09:26:13.122Z
source: WinningAds (findwinningads.com), public Meta Ad Library data
---
# Bonkers Corner dynamic ad, 15 days running

Bonkers Corner has run this dynamic ad on Facebook and Instagram and Audience Network and Threads since 16 Oct 2026: 15 days, still running.

| Fact | Value |
| --- | --- |
| Brand | [Bonkers Corner](https://findwinningads.com/brands/bonkers-corner) |
| Started | 16 Oct 2026 |
| Ended | Still running |
| Days running | 15 |
| Format | Dynamic |
| Versions | 6 |
| Platforms | FACEBOOK, INSTAGRAM, AUDIENCE_NETWORK, THREADS |
| Sends people to | website |
| Category | Men's casual wear |
| Meta Ad Library | https://www.facebook.com/ads/library/?id=2587646965082228 |

**Headline:** Buy Breakline Vector Track Pants for Men Online at <span class=money>Rs.1,599.00</span> | Bonkers Corner

**Goes to:** https://www.bonkerscorner.com/products/breakline-vector-track-pants-1
