---
title: "NEWME dynamic ad, 15 days running"
url: https://findwinningads.com/ads/2396883857386483
updated: 2026-10-31T09:56:48.677Z
source: WinningAds (findwinningads.com), public Meta Ad Library data
---
# NEWME dynamic ad, 15 days running

NEWME has run this dynamic ad on Facebook and Instagram and Messenger and Threads since 16 Oct 2026: 15 days, still running.

| Fact | Value |
| --- | --- |
| Brand | [NEWME](https://findwinningads.com/brands/newme) |
| Started | 16 Oct 2026 |
| Ended | Still running |
| Days running | 15 |
| Format | Catalogue |
| Versions | Not shown |
| Platforms | FACEBOOK, INSTAGRAM, MESSENGER, THREADS |
| Sends people to | website |
| Category | Women's western wear |
| Meta Ad Library | https://www.facebook.com/ads/library/?id=2396883857386483 |

**Headline:** ₹1,299.00 | Brown Polka Dot Tie-Up Swimwear Set

**Ad text:**

Trendiest fits for your unmatched aura - Get the NEWME's hottest bestsellers right away

**Goes to:** https://www.newme.asia/
