---
title: "blinkit dynamic ad, 36 days running"
url: https://findwinningads.com/ads/2127468251461193
updated: 2026-10-31T11:58:13.513Z
source: WinningAds (findwinningads.com), public Meta Ad Library data
---
# blinkit dynamic ad, 36 days running

blinkit has run this dynamic ad on Facebook and Instagram and Threads since 25 Sept 2026: 36 days, still running.

| Fact | Value |
| --- | --- |
| Brand | [blinkit](https://findwinningads.com/brands/blinkit) |
| Started | 25 Sept 2026 |
| Ended | Still running |
| Days running | 36 |
| Format | Catalogue |
| Versions | Not shown |
| Platforms | FACEBOOK, INSTAGRAM, THREADS |
| Sends people to | website |
| Category | Beauty and skincare |
| Meta Ad Library | https://www.facebook.com/ads/library/?id=2127468251461193 |

**Headline:** ₹168 | Santoor PureGlo Glycerine Soap - Buy 2 Get 1 Free - 3 x 125 g

**Ad text:**

Get Daily Essentials & More Delivered at your doorstep. Enjoy FREE Delivery On Your First 10 Orders!

**Goes to:** http://blinkit.com/
