---
title: "GoGlassic Sunglasses dynamic ad, 73 days running"
url: https://findwinningads.com/ads/2049099959299374
updated: 2026-10-31T07:04:46.517Z
source: WinningAds (findwinningads.com), public Meta Ad Library data
---
# GoGlassic Sunglasses dynamic ad, 73 days running

GoGlassic Sunglasses has run this dynamic ad on Facebook and Instagram and Audience Network and Messenger and Whatsapp and Threads since 19 Aug 2026: 73 days, still running.

| Fact | Value |
| --- | --- |
| Brand | [GoGlassic Sunglasses](https://findwinningads.com/brands/goglassic-sunglasses) |
| Started | 19 Aug 2026 |
| Ended | Still running |
| Days running | 73 |
| Format | Catalogue |
| Versions | Not shown |
| Platforms | FACEBOOK, INSTAGRAM, AUDIENCE_NETWORK, MESSENGER, WHATSAPP, THREADS |
| Sends people to | website |
| Category | Accessories and fragrance |
| Meta Ad Library | https://www.facebook.com/ads/library/?id=2049099959299374 |

**Headline:** ₹1,199 | Buy korean rectangle shades – stylish & minimal vibes

**Ad text:**

Sale is live! Limited time offer on sunglasses, Starting from ₹799!

**Goes to:** https://goglassic.com/
