---
title: "Snitch dynamic ad, 227 days running"
url: https://findwinningads.com/ads/2018435128773706
updated: 2026-10-31T05:15:59.625Z
source: WinningAds (findwinningads.com), public Meta Ad Library data
---
# Snitch dynamic ad, 227 days running

Snitch has run this dynamic ad on Facebook and Instagram and Audience Network and Threads since 18 Mar 2026: 227 days, still running.

| Fact | Value |
| --- | --- |
| Brand | [Snitch](https://findwinningads.com/brands/snitch) |
| Started | 18 Mar 2026 |
| Ended | Still running |
| Days running | 227 |
| Format | Catalogue |
| Versions | Not shown |
| Platforms | FACEBOOK, INSTAGRAM, AUDIENCE_NETWORK, THREADS |
| Sends people to | website |
| Category | Men's casual wear |
| Meta Ad Library | https://www.facebook.com/ads/library/?id=2018435128773706 |

**Headline:** Snitch Men's Core Lab Black Textured Relaxed Fit Sweaters | Relaxed Fit | Viscose Blend | Textured | Polo Collar | Core Lab | Casual Wear

**Ad text:**

Step up your style with Snitch footwear. Premium designs, all-day comfort — now with up to 20% off. Your everyday upgrade starts here.

**Goes to:** http://www.snitch.com/
