---
title: "The Indus Valley dynamic ad, 57 days running"
url: https://findwinningads.com/ads/1371653994598518
updated: 2026-10-31T09:26:13.122Z
source: WinningAds (findwinningads.com), public Meta Ad Library data
---
# The Indus Valley dynamic ad, 57 days running

The Indus Valley has run this dynamic ad on Facebook and Instagram and Messenger and Threads since 4 Sept 2026: 57 days, still running.

| Fact | Value |
| --- | --- |
| Brand | [The Indus Valley](https://findwinningads.com/brands/the-indus-valley) |
| Started | 4 Sept 2026 |
| Ended | Still running |
| Days running | 57 |
| Format | Catalogue |
| Versions | Not shown |
| Platforms | FACEBOOK, INSTAGRAM, MESSENGER, THREADS |
| Sends people to | website |
| Category | Kitchen and home essentials |
| Meta Ad Library | https://www.facebook.com/ads/library/?id=1371653994598518 |

**Headline:** ₹2,999 | CASTrong Cast Iron Dutch Oven/ Casserole 3L with Lid,Pre-seasoned, 100% Pure, Toxin-free, Induction 21.4cm, 5.14kg

**Ad text:**

💚𝐓𝐫𝐮𝐬𝐭𝐞𝐝 𝐛𝐲 𝐦𝐨𝐫𝐞 𝐭𝐡𝐚𝐧 𝟏𝟎𝐋+ 𝐅𝐚𝐦𝐢𝐥𝐢𝐞𝐬💚

**Goes to:** http://www.theindusvalley.in/
