---
title: "Amazon India dynamic ad, 26 days running"
url: https://findwinningads.com/ads/1327245366029375
updated: 2026-10-31T04:45:48.485Z
source: WinningAds (findwinningads.com), public Meta Ad Library data
---
# Amazon India dynamic ad, 26 days running

Amazon India has run this dynamic ad on Facebook and Instagram since 5 Oct 2026: 26 days, still running.

| Fact | Value |
| --- | --- |
| Brand | [Amazon India](https://findwinningads.com/brands/amazon-india) |
| Started | 5 Oct 2026 |
| Ended | Still running |
| Days running | 26 |
| Format | Catalogue |
| Versions | Not shown |
| Platforms | FACEBOOK, INSTAGRAM |
| Sends people to | website |
| Category | Women's ethnic wear |
| Meta Ad Library | https://www.facebook.com/ads/library/?id=1327245366029375 |

**Headline:** PHILIPS Polycarbonate 10-watt 3 Colours In 1 LED Downlighter|Starfit 3 Colours In 1 LED Downlighter For Home & Decoration|Colour : Tunable White, Pack Of 6

**Ad text:**

Bestsellers from home furnishing & decor

**Goes to:** http://www.amazon.in/
