---
title: "Brillare dynamic ad, 19 days running"
url: https://findwinningads.com/ads/1143158038239122
updated: 2026-11-01T06:14:12.246Z
source: WinningAds (findwinningads.com), public Meta Ad Library data
---
# Brillare dynamic ad, 19 days running

Brillare has run this dynamic ad on Facebook and Instagram and Whatsapp and Threads since 13 Oct 2026: 19 days, still running.

| Fact | Value |
| --- | --- |
| Brand | [Brillare](https://findwinningads.com/brands/brillare) |
| Started | 13 Oct 2026 |
| Ended | Still running |
| Days running | 19 |
| Format | Dynamic |
| Versions | 1 |
| Platforms | FACEBOOK, INSTAGRAM, WHATSAPP, THREADS |
| Sends people to | website |
| Category | Beauty and skincare |
| Meta Ad Library | https://www.facebook.com/ads/library/?id=1143158038239122 |

**Headline:** Brillare Hair Growth Serum | 20% Rosemary, 3% Redensyl, 5% Multipeptide, 2% Caffeine | For Thicker, Stronger Hair

**Goes to:** https://www.brillare.co.in/products/hair-growth-serum-with-rosemary-redensyl-for-thicker-stronger-hair
