---
title: "Snitch dynamic ad, 96 days running"
url: https://findwinningads.com/ads/1029325816648645
updated: 2026-10-31T06:17:41.501Z
source: WinningAds (findwinningads.com), public Meta Ad Library data
---
# Snitch dynamic ad, 96 days running

Snitch has run this dynamic ad on Facebook and Instagram and Audience Network and Messenger and Threads since 27 Jul 2026: 96 days, still running.

| Fact | Value |
| --- | --- |
| Brand | [Snitch](https://findwinningads.com/brands/snitch) |
| Started | 27 Jul 2026 |
| Ended | Still running |
| Days running | 96 |
| Format | Catalogue |
| Versions | Not shown |
| Platforms | FACEBOOK, INSTAGRAM, AUDIENCE_NETWORK, MESSENGER, THREADS |
| Sends people to | website |
| Category | Men's casual wear |
| Meta Ad Library | https://www.facebook.com/ads/library/?id=1029325816648645 |

**Headline:** ₹1,899 |Snitch Men's Linen Blend Regular Fit Plus Size Chinos | 3xl, 4xl, 5xl, 6xl | Cotton Blend | (Xxxl-Xxxxxxl) Plus Size Clothing | Plain | Casual Wear

**Ad text:**

Something new just landed at Snitch. And tomorrow? Something new again. Tap to see what's fresh today.

**Goes to:** https://www.snitch.com/men-new-arrivals
